2023 KiteFoil World Series Overall Standings - MEN
| Rank | Name | Nat. | Sponsors | Traunsee | Cagliari | Zhuhai | Total | 
|---|---|---|---|---|---|---|---|
| 1st | Maximilian Maeder |  SGP | Yeo's, Norqain, Levitaz, Forward WIP, Flysurfer, Wakatobi | 300 | 300 | 500 | 1,100 | 
| 2nd | Denis Taradin |  CYP | TFB // Love Cyprus Sport // NRJ // Cyprus Sports Organization | 294 | 294 | 475 | 1,063 | 
| 3rd | Martin Dolenc |  CRO | Temaveno, SK Shapes, Robline, forward wip, Flysurfer | 291 | 285 | 480 | 1,056 | 
| 4th | Florian Gruber |  GER | Levitaz, Flysurfer, Volkswagen Nutzfahrzeuge, Bent, Salzbrenner Würstchen, Kite Elements, SK-Shapes, Soöruz | 297 | 279 | 470 | 1,046 | 
| 5th | Sam Dickinson |  GBR | SINGER VEHICLE DESIGN | 279 | 246 | 440 | 965 | 
| 6th | Karl Maeder |  SUI | 276 | 252 | 425 | 953 | |
| 7th | Jan Koszowski |  POL | Shinn / PYA / SKZ Ergo Hestia Sopot / | 285 | 237 | 415 | 937 | 
| 8th | Sungjun Lim |  KOR | KSAF,KKA | 255 | 216 | 385 | 856 | 
| 9th | Jannis Maus |  GER | Toyota, Levitaz, ION, Revo, Kite-Elements, D&R | 288 | 282 | 0 (DNC) | 570 | 
| 10th | Giuseppe Paolillo |  ITA | LNI BARLETTA | 273 | 240 | 0 (DNC) | 513 | 
| 11th | Angelo Soli |  ITA | CNR Chubanga Kitegym | 270 | 234 | 0 (DNC) | 504 | 
| 12th | Toni Vodisek |  SLO | JZS, ENERGETICA, LUKA KOPER, MARJETICA, HOTEL CAPODISTRIA | 0 (DNC) | 0 (DNC) | 495 | 495 | 
| 13th | Simone Romano |  ITA | FLYSURFER, HYDRO, VOLO HYDROFOIL, KAU KAU, SAILMON, SK SHAPES, IL GECO LOUNGE BAR | 267 | 228 | 0 (DNC) | 495 | 
| 14th | Qibin Huang |  CHN | TFB | 0 (DNC) | 0 (DNC) | 490 | 490 | 
| 15th | Haoran Zhang |  CHN | 0 (DNC) | 0 (DNC) | 485 | 485 | |
| 16th | Jakub Balewicz |  POL | PYA, SKZ, Villa Upwind, Ozone | 261 | 222 | 0 (DNC) | 483 | 
| 17th | Minh Claeys |  BEL | Icarus kitesurfshop Optiteam | 258 | 213 | 0 (DNC) | 471 | 
| 18th | Xinnuo Yang |  CHN | 0 (DNC) | 0 (DNC) | 465 | 465 | |
| 19th | Jiangang Wu |  CHN | 0 (DNC) | 0 (DNC) | 460 | 460 | |
| 20th | Joseph Jonathan Weston |  THA | 0 (DNC) | 0 (DNC) | 455 | 455 | |
| 21st | Rongyu Yang |  CHN | 0 (DNC) | 0 (DNC) | 450 | 450 | |
| 22nd | Yanying Wu |  CHN | 0 (DNC) | 0 (DNC) | 445 | 445 | |
| 23rd | Ningfeng Li |  CHN | 0 (DNC) | 0 (DNC) | 435 | 435 | |
| 24th | Pan Gao |  CHN | 0 (DNC) | 0 (DNC) | 430 | 430 | |
| 25th | Jiayi Tian |  CHN | 0 (DNC) | 0 (DNC) | 420 | 420 | |
| 26th | Jiacheng Zheng |  CHN | 0 (DNC) | 0 (DNC) | 410 | 410 | |
| 27th | Sarun Rupchom |  THA | 0 (DNC) | 0 (DNC) | 405 | 405 | |
| 28th | Cedric Baker |  SUI | 0 (DNC) | 0 (DNC) | 400 | 400 | |
| 29th | Haoze Chen |  CHN | 0 (DNC) | 0 (DNC) | 395 | 395 | |
| 30th | Sirawit Prangsri |  THA | 0 (DNC) | 0 (DNC) | 390 | 390 | |
| 31st | Sucheol Cho |  KOR | DODREAM | 0 (DNC) | 0 (DNC) | 380 | 380 | 
| 32nd | Mikhail Novikov |  VAN | 0 (DNC) | 0 (DNC) | 375 | 375 | |
| 33rd | Sagdipat Thongjan |  THA | 0 (DNC) | 0 (DNC) | 370 | 370 | |
| 34th | Lorenzo Boschetti |  ITA | Marina Militare, Fottifredi Maffioli | 0 (DNC) | 297 | 0 (DNC) | 297 | 
| 35th | Kameron Maramenides |  GRE | GRIVALIA PROPERTIES, EPIC KITES, HYPERFLEX WETSUITS, QUALCO, | 0 (DNC) | 291 | 0 (DNC) | 291 | 
| 36th | Max Nocher |  FRA | 0 (DNC) | 288 | 0 (DNC) | 288 | |
| 37th | Valentin Bontus |  AUT | Flysurfer // Robline // Marinepool // Levitaz // Sportpool Burgenland // | 282 | 0 (DNC) | 0 (DNC) | 282 | 
| 38th | Riccardo Pianosi |  ITA | FAstweb/Le Coq sportife/Deltamotors | 0 (DNC) | 276 | 0 (DNC) | 276 | 
| 39th | Kai Calder |  USA | USST | 0 (DNC) | 273 | 0 (DNC) | 273 | 
| 40th | Gian Stragiotti |  SUI | O'Neill, Flysurferkiteboarding, Pro Kitesports, SABFOIL, ZYC | 0 (DNC) | 270 | 0 (DNC) | 270 | 
| 41st | Jakub Jurkowski |  POL | OS AZS Poznan, Tarifa foil boards | 0 (DNC) | 267 | 0 (DNC) | 267 | 
| 42nd | Nell DeJaham |  FRA | 0 (DNC) | 264 | 0 (DNC) | 264 | |
| 43rd | Jindrich Houstek |  CZE | Kiteboarding.cz - Flysurfer - Cere - Levitaz | 264 | 0 (DNC) | 0 (DNC) | 264 | 
| 44th | Mattia Maini |  GBR | PARENTS + BRITISH SAILING SQUAD | 0 (DNC) | 261 | 0 (DNC) | 261 | 
| 45th | Hector Paturau |  AUS | Dodo Industries / WAIS / Australian Sailing Team / ZHIK | 0 (DNC) | 258 | 0 (DNC) | 258 | 
| 46th | Vojtech Koska |  CZE | TJ Sailing Pálava, Avers, Metrostav, Ozone Czech | 0 (DNC) | 255 | 0 (DNC) | 255 | 
| 47th | Jean De Falbaire |  MRI | Necker Gestion Privee ; Barnes Mauritius ; RM Club Mauritius ; Preskil island Mauritius | 0 (DNC) | 249 | 0 (DNC) | 249 | 
| 48th | Daan Baute |  BEL | Icarus.eu, Prolimit | 0 (DNC) | 243 | 0 (DNC) | 243 | 
| 49th | Adam Keaton |  USA | FASTMETRICS.COM | 0 (DNC) | 231 | 0 (DNC) | 231 | 
| 50th | Alessandro Giannini |  ITA | 0 (DNC) | 225 | 0 (DNC) | 225 | |
| 51st | Casey Brown |  USA | Wyspa Tech & Whalers Brewing | 0 (DNC) | 219 | 0 (DNC) | 219 | 
2023 KiteFoil World Series Overall Standings - WOMEN
| Rank | Name | Nat. | Sponsors | Traunsee | Cagliari | Zhuhai | Total | 
|---|---|---|---|---|---|---|---|
| 1st | Lauriane Nolot |  FRA | FFV / SNEF / BPMED / TPM / VAR / REGION SUD / LEVITAZ / SKSHAPES / ROBLINES / WIP | 300 | 300 | 500 | 1,100 | 
| 2nd | Julia Damasiewicz |  POL | TFB, Marlow, Harken, PGE, AZS POZNAN | 294 | 294 | 470 | 1,058 | 
| 3rd | Marija Dolenc |  CRO | 279 | 270 | 425 | 974 | |
| 4th | Minseul Kim |  KOR | KSAF,KKA | 285 | 258 | 420 | 963 | 
| 5th | Sofia Tomasoni |  ITA | 0 (DNC) | 291 | 495 | 786 | |
| 6th | Maggie Pescetto |  ITA | yacht club italiano | 0 (DNC) | 288 | 480 | 768 | 
| 7th | Tiana Laporte |  ITA | 0 (DNC) | 282 | 445 | 727 | |
| 8th | Marina Vodisek |  SLO | Jzs, hotel Vodisek, hotel Capodistria | 0 (DNC) | 276 | 440 | 716 | 
| 9th | Breiana Whitehead |  AUS | Levitaz, ATL Composites | 297 | 297 | 0 (DNC) | 594 | 
| 10th | Karolina Jankowska |  POL | Sun4hel | 288 | 273 | 0 (DNC) | 561 | 
| 11th | Jingyue Chen |  CHN | 0 (DNC) | 0 (DNC) | 490 | 490 | |
| 12th | Chenxue Liu |  CHN | 0 (DNC) | 0 (DNC) | 485 | 485 | |
| 13th | Wan Li |  CHN | 0 (DNC) | 0 (DNC) | 475 | 475 | |
| 14th | Si Wang |  CHN | 0 (DNC) | 0 (DNC) | 465 | 465 | |
| 15th | Meijing Xiao |  CHN | 0 (DNC) | 0 (DNC) | 460 | 460 | |
| 16th | Sirong Chen |  CHN | 0 (DNC) | 0 (DNC) | 455 | 455 | |
| 17th | Shuxuan Li |  CHN | 0 (DNC) | 0 (DNC) | 450 | 450 | |
| 18th | Suofeiya Li |  CHN | 0 (DNC) | 0 (DNC) | 435 | 435 | |
| 19th | Zilin Ma |  CHN | 0 (DNC) | 0 (DNC) | 430 | 430 | |
| 20th | Benyapa Jantawan |  THA | 0 (DNC) | 0 (DNC) | 415 | 415 | |
| 21st | Alina Kornelli |  AUT | VW Nutzfahrzeuge, CORE, Kersy Strauss, Sooruz, Barebells, Julbo, Dakine, Protest | 291 | 0 (DNC) | 0 (DNC) | 291 | 
| 22nd | Elena Lengwiler |  SUI | Physio.logisch / Riftboards / ProKitesports | 0 (DNC) | 285 | 0 (DNC) | 285 | 
| 23rd | Lucy Bilger |  NZL | PredictWind | 282 | 0 (DNC) | 0 (DNC) | 282 | 
| 24th | Alexia Fancelli |  FRA | Sooruz, TPM, INSEP, AIrushKites | 0 (DNC) | 279 | 0 (DNC) | 279 | 
| 25th | Monika Zizlavska |  CZE | 0 (DNC) | 267 | 0 (DNC) | 267 | |
| 26th | Emily Bugeja |  CAN | WPG Canada // Royal Vancouver Yacht Club // BC Sailing | 0 (DNC) | 264 | 0 (DNC) | 264 | 
| 27th | Aija Ambrasa |  LAT | Good People, Veja kitesurfschool | 0 (DNC) | 261 | 0 (DNC) | 261 | 
2023 KiteFoil World Series Overall Standings - FOIL BRANDS
| Rank | Name | Traunsee | Cagliari | Zhuhai | Total | 
| 1st | Levitaz | 300 + 300 | 300 + 300 | 300 + 300 | 1800 | 
| 2nd | Chubanga | 294 + 294 | 297 + 294 | 280 + 295 | 1754 | 
| 3rd | Flying Sardine | 288 | 273 | 0 | 561 | 
| 4th | Exploder | 273 | 237 | 0 | 510 | 
| 5th | Volo | 267 | 228 | 0 | 495 | 
			
						Exit
					
		
		
				
		
		
		


