http://

Overall Results KiteFoil World Series Gizzeria 2019

 

 

Sailed: 20, Discards: 3, To count: 17, Entries: 81, Scoring system: Appendix A
RankNameGenderNat.CTR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20TotalNett
1st Toni Vodisek Male 1.0 1.0 1.0 (82.0 DNF) 2.0 (4.0) 1.0 1.0 (4.0) 1.0 1.0 2.0 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 114.0 24.0
2nd Axel Mazella Male 3.0 2.0 2.0 3.0 4.0 2.0 (15.0) 2.0 3.0 3.0 3.0 3.0 5.0 5.0 2.0 3.0 (8.0) (6.0) 1.0 3.0 78.0 49.0
3rd Nico Parlier Male (82.0 UFD) 4.0 5.0 7.0 3.0 3.0 2.0 6.0 5.0 2.0 5.0 1.0 3.0 4.0 6.0 (82.0 DNF) 6.0 5.0 (82.0 DNF) 7.0 320.0 74.0
4th Florian Gruber Male 6.0 6.0 3.0 4.0 1.0 1.0 5.0 (9.0) 7.0 (8.0) (9.0) 5.0 8.0 8.0 3.0 1.0 5.0 2.0 7.0 5.0 103.0 77.0
5th Connor Bainbridge Male 2.0 5.0 4.0 2.0 5.0 5.0 4.0 (8.0) 6.0 4.0 (8.0) (8.0) 6.0 1.0 4.0 4.0 4.0 7.0 8.0 8.0 103.0 79.0
6th Maxime Nocher Male 4.0 3.0 7.0 1.0 (14.0) (18.0) 7.0 7.0 (12.0) 6.0 7.0 11.0 7.0 9.0 9.0 6.0 1.0 3.0 6.0 1.0 139.0 95.0
7th Bruno Lobo Male 8.0 9.0 11.0 10.0 6.0 10.0 8.0 5.0 1.0 12.0 4.0 9.0 (13.0) 6.0 10.0 (15.0) 3.0 (16.0) 3.0 9.0 168.0 124.0
8th Theo de Ramecourt Male 5.0 7.0 9.0 (66.0) 8.0 (57.0) 6.0 3.0 8.0 (82.0 DSQ) 2.0 6.0 4.0 3.0 7.0 8.0 29.0 8.0 5.0 6.0 329.0 124.0
9th Guy Bridge Male (16.0) 15.0 14.0 9.0 (17.0) 8.0 3.0 4.0 2.0 5.0 6.0 10.0 2.0 7.0 (82.0 DNC) 11.0 7.0 4.0 9.0 10.0 241.0 126.0
10th Mario Calbucci Male 7.0 8.0 10.0 8.0 11.0 11.0 (13.0) 11.0 9.0 7.0 13.0 4.0 9.0 10.0 (14.0) (14.0) 12.0 11.0 4.0 4.0 190.0 149.0
11th Jannis Maus Male 11.0 12.0 17.0 5.0 7.0 7.0 (18.0) 10.0 14.0 11.0 (19.0) 7.0 10.0 13.0 5.0 5.0 11.0 15.0 14.0 (22.0) 233.0 174.0
12th Martin Dolenc Male (82.0 UFD) 11.0 8.0 6.0 9.0 6.0 9.0 12.0 11.0 13.0 14.0 14.0 14.0 12.0 11.0 9.0 10.0 (22.0) 10.0 (26.0) 309.0 179.0
13th Alessio Brasili Male 9.0 10.0 12.0 13.0 (15.0) 9.0 11.0 13.0 13.0 10.0 11.0 13.0 (15.0) 15.0 13.0 (19.0) 13.0 10.0 11.0 11.0 246.0 197.0
14th Denis Taradin Male 12.0 13.0 6.0 11.0 10.0 17.0 11.5 RDGb (22.0) 10.0 9.0 12.0 (82.0 DNF) 20.0 16.0 12.0 12.0 (22.0) 9.0 12.0 13.0 331.5 205.5
15th Benoit Gomez Male 10.0 (25.0) 16.0 12.0 12.0 23.0 12.0 15.0 (82.0 DNF) 15.0 (82.0 DNF) 12.0 12.0 11.0 8.0 10.0 18.0 13.0 15.0 14.0 417.0 228.0
16th Maks Zakowski Male 13.0 14.0 13.0 16.0 13.0 12.0 10.0 18.0 (26.0) (23.0) 10.0 17.0 16.0 (24.0) 16.0 7.0 15.0 17.0 17.0 16.0 313.0 240.0
17th Ejder Ginyol (M) Male (82.0 DSQ) 18.0 15.0 14.0 22.0 15.0 17.0 14.0 15.0 (36.0) 18.0 16.0 11.0 14.0 20.0 (42.0) 9.0 14.0 13.0 15.0 420.0 260.0
18th Daniela Moroz (U19) Female 14.0 20.0 22.0 (25.0) 16.0 16.0 19.0 (82.0 RET) 17.0 14.0 17.0 19.0 18.0 18.0 18.0 25.0 14.0 12.0 (82.0 DNC) 12.0 480.0 291.0
19th Lorenzo Boschetti Male (31.0) 23.0 (29.0) 17.0 23.0 19.0 16.0 21.0 16.0 20.0 16.0 22.0 21.0 17.0 17.0 17.0 19.0 (38.0) 16.0 17.0 415.0 317.0
20th James Johnsen (M) (GM) Male 22.0 16.0 (28.0) (27.0) 19.0 14.0 25.0 24.0 21.0 26.0 (82.0 DNC) 18.0 23.0 19.0 19.0 13.0 16.0 21.0 23.0 25.0 481.0 344.0
21st Anthony Picard Male 17.0 21.0 (25.0) 19.0 18.0 (25.0) 21.0 19.0 20.0 17.0 23.0 (25.0) 25.0 21.0 24.0 16.0 25.0 23.0 22.0 19.0 425.0 350.0
22nd Nicolo Magrograssi Male 18.0 26.0 18.0 23.0 (41.0) 13.0 24.0 33.0 24.0 18.0 (82.0 DNC) 23.0 22.0 20.0 23.0 21.0 27.0 19.0 41.0 (43.0) 559.0 393.0
23rd Oliver Hansen (U19) Male (29.0) 24.0 19.0 (26.0) 20.0 21.0 26.0 (82.0 DNC) 25.0 25.0 25.0 21.0 24.0 25.0 21.0 22.0 26.0 20.0 25.0 24.0 530.0 393.0
24th Alexander Ehlen (U19) Male 24.0 22.0 36.0 18.0 24.0 20.0 34.0 17.0 18.0 (82.0 DNC) 22.0 26.0 19.0 28.0 22.0 20.0 (82.0 DNC) 25.0 (82.0 DNC) 29.0 650.0 404.0
25th Maximilian Maeder (U19) (U16) Male 28.0 19.0 21.0 (37.0) 30.0 26.0 20.0 26.0 32.0 22.0 21.0 20.0 28.0 23.0 15.0 (82.0 DNC) 31.0 (40.0) 24.0 23.0 568.0 409.0
26th Kieran Le Borgne Male 32.0 (82.0 DNC) 23.0 20.0 21.0 29.0 22.0 20.0 22.0 31.0 24.0 24.0 (33.0) 22.0 (35.0) 26.0 28.0 33.0 18.0 21.0 566.0 416.0
27th Lorenzo Giovannelli Male 15.0 17.0 24.0 15.0 26.0 24.0 14.0 16.0 23.0 16.0 (82.0 DNC) 15.0 17.0 (82.0 DNC) 43.0 30.0 17.0 29.0 (82.0 DNC) 82.0 DNC 669.0 423.0
28th Matteo Gaffarelli (U19) Male 27.0 27.0 34.0 22.0 (51.0 PRP) 33.0 36.0 30.0 29.0 19.0 (82.0 DNC) 28.0 27.0 (38.0) 32.0 24.0 24.0 31.0 21.0 18.0 633.0 462.0
29th Pierluigi Capozzi (M) (GM) Male + 20.0 36.0 (42.0) 24.0 35.0 (82.0 RCT) 28.0 23.0 30.0 34.0 (82.0 DNC) 31.0 26.0 30.0 27.0 39.0 20.0 26.0 28.0 36.0 699.0 493.0
30th Anton Minaev Male 21.0 29.0 26.0 30.0 25.0 28.0 23.0 28.0 31.0 (82.0 DNC) (82.0 DNC) 29.0 (40.0) 39.0 30.0 36.2 RDGb 35.0 28.0 36.0 33.0 711.2 507.2
31st Josh Carey Male 23.0 30.0 44.0 31.0 33.0 34.0 37.0 29.0 33.0 28.0 (82.0 DNC) (82.0 DNC) 30.0 29.0 33.0 (82.0 DNC) 33.0 24.0 29.0 31.0 777.0 531.0
32nd Valerio Venturi Male + 25.0 34.0 33.0 34.0 31.0 35.0 33.0 (82.0 RCT) 37.0 30.0 20.0 35.0 38.0 42.0 26.0 23.0 (82.0 DNC) (56.0) 34.0 32.0 762.0 542.0
33rd Jean Romain Morel Male + 26.0 32.0 27.0 32.0 29.0 32.0 30.0 34.0 34.0 35.0 (82.0 DNC) 33.0 (46.0) 33.0 31.0 (82.0 RCT) 39.0 37.0 32.0 30.0 756.0 546.0
34th Benjamin Petit (M) (GM) Male 30.0 (43.0) 40.0 35.0 32.0 36.0 RDGb 35.0 32.0 39.0 24.0 (82.0 DNC) (41.0) 35.0 35.0 37.0 33.0 30.0 36.0 19.0 20.0 714.0 548.0
35th Igor Malenko (M) (GM) Male (41.0) 40.0 39.0 38.0 36.0 36.0 (44.0) 35.0 28.0 37.0 (82.0 DNC) 27.0 32.0 31.0 29.0 34.0 32.0 34.0 20.0 34.0 729.0 562.0
36th Andrea Beverino Male 42.0 38.0 30.0 (82.0 DNC) 42.0 39.0 32.0 25.0 47.0 27.0 (82.0 DNC) 32.0 29.0 26.0 25.0 18.0 23.0 27.0 (82.0 DNC) 82.0 DNC 830.0 584.0
37th Eleanor Aldridge Female 35.0 35.0 37.0 36.0 38.0 41.0 38.0 39.0 36.0 33.0 (82.0 DNC) (43.0) 39.0 (43.0) 34.0 28.0 38.0 32.0 30.0 28.0 765.0 597.0
38th Elena Kalinina Female + 37.0 45.0 41.0 40.0 39.0 30.0 41.0 37.0 (82.0 RCT) 32.0 (82.0 DNC) 42.0 45.0 36.0 36.0 27.0 (82.0 UFD) 35.0 26.0 27.0 862.0 616.0
39th Noah Runciman (U19) Male 40.0 33.0 31.0 39.0 40.0 44.0 29.0 41.0 43.0 39.0 (82.0 DNC) 30.0 (82.0 DNC) 34.0 47.0 (82.0 DNC) 36.0 30.0 27.0 38.0 867.0 621.0
40th Silvio Aubry Male 38.0 39.0 32.0 33.0 37.0 40.0 39.0 31.0 38.0 38.0 (82.0 DNC) 37.0 34.0 40.0 42.0 31.0 40.0 (53.0) 47.0 (82.0 DNC) 853.0 636.0
41st Kirstyn O'Brien Female (45.0) 42.0 35.0 42.0 44.0 (46.0) 42.0 36.0 41.5 RDGb 42.0 (82.0 DNC) 38.0 36.0 32.0 45.0 29.0 37.0 39.0 33.0 35.0 821.5 648.5
42nd Thomas Lombardo Male + 19.0 37.0 20.0 21.0 (82.0 DNC) 22.0 (82.0 RCT) 27.0 19.0 21.0 15.0 (82.0 DNC) 37.0 27.0 39.0 82.0 DNC 82.0 DNC 18.0 82.0 DNC 82.0 DNC 896.0 650.0
43rd Ziiga Horvat (M) Male + 34.0 31.0 63.0 29.0 34.0 27.0 27.0 (82.0 DNC) 27.0 (82.0 DNC) (82.0 DNC) 62.0 31.0 46.0 28.0 35.0 21.0 59.0 82.0 RCT 82.0 DNC 964.0 718.0
44th Guido Simonetti (M) (GM) Male (53.0) 46.0 49.0 47.0 53.0 38.0 52.0 46.0 42.0 43.0 (82.0 DNC) 36.0 41.0 41.0 38.0 (82.0 DNC) 34.0 43.0 39.0 47.6 RDGb 952.6 735.6
45th Victor Bachichet Male 33.0 41.0 38.0 28.0 45.0 53.0 46.0 40.6 RDGb (82.0 DNC) 29.0 (82.0 DNC) 34.0 42.0 44.0 41.0 (82.0 DNC) 82.0 DNC 42.0 31.0 82.0 DNC 997.6 751.6
46th Emil Beckett Kolko Male 36.0 48.0 54.0 51.0 (82.0 DNC) 37.0 40.0 40.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 39.0 44.0 37.0 40.0 37.0 82.0 DSQ 60.0 38.0 39.0 1,050.0 804.0
47th Jemima Crathorne Female 43.0 44.0 55.0 48.0 52.0 48.0 47.0 44.0 51.0 49.0 (82.0 DNC) 53.0 (61.0) 51.0 (56.0) 38.0 49.0 48.0 46.0 46.0 1,011.0 812.0
48th Daniel Leow (M) Male 48.0 49.0 (59.0) 43.0 51.0 54.0 58.0 50.0 50.0 48.0 (82.0 DNC) 49.0 (62.0) 49.0 44.0 45.0 44.0 51.0 43.0 42.0 1,021.0 818.0
49th Stan Keusch Male 49.0 53.0 58.0 45.0 46.0 (59.0) 49.0 42.0 (82.0 DNS) 45.0 (82.0 DNC) 55.0 54.0 48.0 51.0 48.0 45.0 44.0 45.0 48.0 1,048.0 825.0
50th Carl Johan Kure Beckett Male 56.0 52.0 50.0 (82.0 DNC) (82.0 DNC) 42.0 48.0 43.0 (82.0 DNC) 46.0 82.0 DNC 47.0 43.0 55.0 46.0 40.0 51.0 45.0 42.0 41.0 1,075.0 829.0
51st Mathilde Garandeau (U19) Female 39.0 (59.0) 57.0 52.0 50.0 45.0 (60.0) 47.0 45.0 52.0 (82.0 DNC) 56.0 52.0 52.0 54.0 41.0 43.0 47.0 52.0 51.0 1,036.0 835.0
52nd Adam Farrington (U19) Male 47.0 (58.0) (60.0) 49.0 56.0 51.0 57.0 52.0 44.0 50.0 (82.0 DNC) 48.0 50.0 56.0 53.0 32.0 47.0 49.0 49.0 47.0 1,037.0 837.0
53rd Maddy Anderson Female 51.0 50.0 46.0 53.0 65.0 43.0 59.0 52.4 RDGb 52.0 47.0 (82.0 DNC) 40.0 48.0 45.0 48.0 44.0 41.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 1,112.4 866.4
54th Valeria Garashchenko (U19) Female 44.0 57.0 45.0 44.0 49.0 61.0 (82.0 DNC) 45.0 40.0 44.0 (82.0 DNC) 44.0 (82.0 DNC) 82.0 DNC 50.0 82.0 DNC 48.0 63.0 37.0 37.0 1,118.0 872.0
55th Valentyn Sudak Male (82.0 DNF) 55.0 52.0 50.0 57.0 47.0 56.0 57.0 RDGb (82.0 DNC) 55.0 (82.0 DNC) 82.0 DNC 49.0 47.0 52.0 36.0 46.0 54.0 44.0 40.0 1,125.0 879.0
56th Cristiano Magrograssi (M) Male 50.0 47.0 (82.0 DNC) 46.0 55.0 58.0 45.0 49.0 41.0 40.0 (82.0 DNC) 59.0 53.0 53.0 (82.0 RET) 82.0 DNC 52.0 41.0 56.5 RDGb 53.0 1,126.5 880.5
57th Noah Zitrer (U19) Male 52.0 63.0 51.0 41.0 47.0 63.0 54.0 (82.0 DNC) 48.0 54.0 (82.0 DNC) 45.0 59.0 58.0 (82.0 DNC) 50.0 54.0 46.0 35.0 82.0 DNC 1,148.0 902.0
58th Lily Young Female 55.0 (62.0) 53.0 54.0 61.0 50.0 61.0 56.0 49.0 56.0 (82.0 DNC) (82.0 DNC) 58.0 57.0 55.0 46.0 50.0 55.0 51.0 45.0 1,138.0 912.0
59th Andrii Goncharov (M) Male 54.0 60.0 56.0 60.0 54.0 55.0 55.0 55.0 46.0 51.0 (82.0 DNC) 54.0 60.0 68.0 57.0 (82.0 DNC) (82.0 DNC) 50.0 40.0 44.0 1,165.0 919.0
60th Lilian Mosa Male (82.0 DNS) 54.0 48.0 61.0 60.0 49.0 50.0 48.0 54.0 53.0 (82.0 DNC) 46.0 51.0 54.0 49.0 (82.0 DNC) 42.0 58.0 82.0 DNC 82.0 DNC 1,187.0 941.0
61st Benjamin Valli (U19) Male (82.0 DNC) 28.0 43.0 58.0 28.0 31.0 31.0 38.0 35.0 63.0 (82.0 DNC) 51.0 47.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,191.0 945.0
62nd Poema Newland Female 46.0 51.0 47.0 55.0 48.0 52.0 51.0 50.0 RDGb 56.0 41.0 (82.0 DNC) 50.0 57.0 50.0 62.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 1,208.0 962.0
63rd Katie Dabson Female 57.0 61.0 61.0 63.0 (82.0 DNC) 60.0 69.0 53.0 53.0 60.0 (82.0 DNC) 57.0 64.0 59.0 60.0 (82.0 DNC) 56.0 82.0 DNC 53.0 52.0 1,266.0 1,020.0
64th Sarp Bulut (U19) Male 60.0 65.0 66.0 59.0 66.0 66.0 64.0 54.0 55.0 61.0 (82.0 DNC) (82.0 DNC) 63.0 60.0 64.0 (82.0 DNC) 61.0 57.0 56.0 54.0 1,277.0 1,031.0
65th Andrea Principi (U19) (U16) Male 58.0 64.0 64.0 57.0 59.0 62.0 62.0 51.0 (82.0 UFD) 59.0 (82.0 DNC) 60.0 67.0 61.0 58.0 43.0 55.0 (82.0 DNC) 82.0 DNC 82.0 DNC 1,290.0 1,044.0
66th Mattia Maini (U19) (U16) Male (82.0 DNC) (82.0 DNC) (82.0 DNC) 56.0 62.0 64.0 63.0 57.0 57.0 58.0 82.0 UFD 63.0 68.0 63.0 82.0 DNC 49.0 57.0 65.0 50.0 49.0 1,291.0 1,045.0
67th Angus Fellows (U19) Male + 59.0 68.0 65.0 62.0 58.0 56.0 (82.0 DNC) 58.0 59.0 64.0 (82.0 DNC) 52.0 56.0 (82.0 DNC) 61.0 82.0 DNC 82.0 DNC 61.0 54.0 82.0 RCT 1,325.0 1,079.0
68th Mickael Regibier (U19) Male + (82.0 UFD) 56.0 62.0 65.0 63.0 (82.0 DNC) 53.0 (82.0 RCT) 82.0 DNC 82.0 DNC 82.0 DNC 58.0 65.0 70.0 82.0 DNC 47.0 53.0 82.0 DNC 48.0 50.0 1,346.0 1,100.0
69th Claire Durand (M) Female 61.0 66.0 70.0 64.0 64.0 65.0 71.0 64.0 60.0 (82.0 DNC) (82.0 DNC) 61.0 70.0 66.0 63.0 (82.0 DNC) 65.0 62.0 59.0 82.0 DNC 1,359.0 1,113.0
70th Benjamin Daffin (U19) Male (82.0 DNC) (82.0 DNC) 72.0 (82.0 DNC) 43.0 69.0 68.0 61.0 82.0 UFD 66.0 82.0 DNC 66.0 71.0 65.0 65.0 82.0 DNC 64.0 64.0 57.0 56.0 1,379.0 1,133.0
71st Javier Bernabeu Guerrero (M) (GM) Male (82.0 DNS) 67.0 (82.0 DNC) (82.0 DNC) 67.0 82.0 DNC 82.0 DNC 63.0 82.0 DSQ 57.0 82.0 DNC 65.0 55.0 82.0 DNC 59.0 82.0 DNC 58.0 52.0 55.0 55.0 1,391.0 1,145.0
72nd Sofia Tomasoni (U19) Female 62.0 71.0 67.0 67.0 69.0 (82.0 DNF) 65.0 59.0 58.0 62.0 (82.0 DNC) 64.0 69.0 62.0 67.0 (82.0 DNC) 60.0 82.0 DNC 82.0 DNC 82.0 DNC 1,394.0 1,148.0
73rd Irene Tari (U19) Female (82.0 DNC) 70.0 (82.0 DNC) (82.0 DNC) 68.0 67.0 66.0 62.0 61.0 65.0 82.0 DNC 82.0 DNC 72.0 67.0 68.0 82.0 DNC 59.0 68.0 60.0 59.0 1,404.0 1,158.0
74th Sandy Bailey (U19) (U16) Male 64.0 69.0 68.0 (82.0 UFD) 70.0 71.0 67.0 60.0 (82.0 DNC) 67.0 (82.0 DNC) 69.0 66.0 64.0 66.0 82.0 DNC 63.0 82.0 UFD 82.0 DNC 82.0 DNC 1,438.0 1,192.0
75th Jessie Kampman Female 65.0 72.0 71.0 (82.0 DNC) 71.0 68.0 70.0 (82.0 DNC) (82.0 DNC) 69.0 82.0 DNC 67.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 62.0 82.0 DNC 61.0 57.0 1,471.0 1,225.0
76th Clara Enderle (U19) Female 63.0 73.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 72.0 43.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 51.0 68.0 67.0 82.0 DNC 82.0 DNC 1,503.0 1,257.0
77th Franceska Maini (U19) Female (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 70.0 72.0 82.0 DNC 82.0 DNC 68.0 82.0 UFD 68.0 73.0 69.0 82.0 DNC 82.0 UFD 82.0 DNC 82.0 DNC 58.0 58.0 1,520.0 1,274.0
78th Sofia Kotliar Female (82.0 DNC) (82.0 DNC) 69.0 (82.0 DNC) 82.0 DNC 73.0 82.0 DNC 82.0 DNC 62.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 66.0 66.0 62.0 60.0 1,524.0 1,278.0
79th Karl Maeder (U19) (U16) Male (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 73.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 70.0 74.0 82.0 DNC 69.0 82.0 UFD 67.0 82.0 DNC 82.0 DNC 82.0 DNC 1,583.0 1,337.0
80th Ella Saunders (U19) Female (82.0 DNC) (82.0 RET) (82.0 DNC) 82.0 RET 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,640.0 1,394.0
80th Jasmine Wallis (U19) Female (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 RET 82.0 RET 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,640.0 1,394.0
(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software

© 2022 International Kiteboarding Association. All Rights Reserved