Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 49, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Foil Kite Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 1 Denis Taradin Chubanga Flysurfer KingwinchWakePark // TFB   (8.0) 1.0 1.0 2.0 2.0 (12.0) 1.0 (9.0) 1.0 5.0 2.0 1.0 2.0 3.0 2.0 1.0 53.0 24.0
2nd 2 Toni Vodisek Levitaz Ozone ozone, levitaz,luka koper, jzs, mok   1.0 3.0 RDG (7.0) 3.0 1.0 (5.0) 4.0 1.0 3.0 1.0 3.0 2.0 3.0 (50.0 DNC) 1.0 2.0 90.0 28.0
3rd 3 Lorenzo Boschetti Chubanga Flysurfer Chubanga, groove, Nautica Urban, tuna fish, circolo canottieri aniene   3.0 2.0 (50.0 DNC) 4.0 6.0 2.0 3.0 2.0 4.0 (50.0 DNC) 1.0 4.0 4.0 4.0 (10.0) 3.0 152.0 42.0
4th 61 Riccardo Pianosi Chubanga Flysurfer Flysurfer,Groove kiteboarding,Club vela Portocivitanova,CCC,DA kine europe, Deltamoto, federazione italian vela   4.0 (5.0) 5.0 5.0 4.0 (8.0) 2.0 3.0 2.0 4.0 4.0 3.0 (7.0) 2.0 4.0 4.0 66.0 46.0
5th 44 Axel Mazella Chubanga Ozone Ozone, TFB, chubanga, sport défense, Engie, BPmed   2.0 3.0 4.0 (7.0) 3.0 1.0 7.0 5.0 (12.0) 2.0 (8.0) 6.0 6.0 5.0 7.0 5.0 83.0 56.0
6th 14 Theo De Ramecourt Levitaz Flysurfer FLYSURFER - LEVITAZ - HYDRO - SK SHAPES - GARMIN - DAKINE   (50.0 DNC) 4.0 12.0 1.0 5.0 6.0 11.0 (13.0) (13.0) 3.0 5.0 5.0 1.0 1.0 3.0 6.0 139.0 63.0
7th 33 Bruno Lobo Levitaz Ozone Audiolar/ Gov. Maranhao/ TFB/ BolsaAtleta   (11.0) (16.0) (11.0) 10.0 7.0 4.0 6.0 4.0 6.0 7.0 10.0 10.0 10.0 8.0 9.0 7.0 136.0 98.0
8th 66 Florian Gruber Levitaz Flysurfer Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, Bioteaque, Salzbrenner Würstchen, NRV, Kite Elements   7.0 8.0 8.0 8.0 (13.0) 9.0 5.0 12.0 7.0 8.0 9.0 (13.0) (20.0) 10.0 5.0 8.0 150.0 104.0
9th 15 Connor Bainbridge Levitaz F-One F-one, Marlow, Manera, Allen   5.0 6.0 2.0 6.0 9.0 16.0 10.0 (28.0) (28.0) 12.0 (50.0 DNC) 9.0 5.0 16.0 17.0 9.0 228.0 122.0
10th 48 Mario Calbucci Levitaz Flymaax Groove Kiteboard YCI   6.0 (15.0) 13.0 (50.0 DNC) 8.0 (19.0) 13.0 6.0 5.0 14.0 12.0 7.0 11.0 11.0 13.0 10.0 213.0 129.0
11th 90 Dvir Azulay Chubanga Flysurfer     (17.0) 9.0 10.0 11.5 RDG 10.0 7.0 (50.0 DNC) 11.0 15.0 15.0 6.0 (18.0) 14.0 12.0 8.0 12.0 225.5 140.5
12th 47 Markus Edegran Chubanga       9.0 7.0 3.0 (50.0 RET) 17.3 RDG (23.0) 12.0 7.0 8.0 (40.0) 21.0 8.0 18.0 7.0 11.0 14.0 255.3 142.3
13th 12 Jan Marciniak Chubanga Flysurfer Polish Yachting Association, KS AQUA Wloclawek, soulriders.pl + 12.0 11.0 (20.0) 15.0 (50.0 RET) 3.0 14.0 8.0 10.0 6.0 7.0 20.0 9.0 (50.0 DNC) 12.0 35.0 282.0 162.0
14th 57 Jannis Maus Levitaz Flysurfer TOYOTA, Flysurfer, Levitaz, ION, Kite-Elements, Revo, Swlk   (50.0 UFD) 12.0 9.0 9.0 14.0 18.0 (23.0) (26.0) 9.0 9.0 18.0 23.0 21.0 6.0 6.0 11.0 264.0 165.0
15th 10 Valentin Bontus Levitaz Flysurfer LEVITAZ Hydrofoils, FLYSURFER Kiteboarding, ROBLINE Ropes,   (50.0 DNC) (21.0) 6.0 17.0 (31.0) 15.0 15.0 10.0 14.0 20.0 11.0 17.0 8.0 15.0 19.0 20.0 289.0 187.0
16th 42 Vojtech Koska Chubanga Ozone TJ Sailing Palava   13.0 22.0 14.0 13.0 12.0 14.0 (27.0) 14.0 18.0 19.0 14.0 19.0 23.0 (32.0) (32.0) 13.0 299.0 208.0
17th 45 Anthony Picard Chubanga F-One Fone m/manera/bpsud/seldonfinance   10.0 10.0 22.0 (50.0 DNC) 17.0 (50.0 UFD) 16.0 (50.0 UFD) 17.0 10.0 19.0 22.0 15.0 19.0 15.0 21.0 363.0 213.0
18th 50 Alejandro Climent Hernandez Chubanga Ozone PROYECTO FER, FLYING SARDINE, LIP SUNGLASSES,   15.0 18.0 19.0 21.0 18.0 13.0 17.0 (50.0 DNC) (40.0) 17.0 (27.0) 24.0 12.0 14.0 18.0 16.0 339.0 222.0
19th 46 Jean De Falbaire Chubanga Flymaax Necker gestion privee   19.0 13.0 (50.0 DNC) (34.0) 16.0 26.0 19.0 15.0 (50.0 DSQ) 13.0 23.0 15.0 17.0 18.0 16.0 18.0 362.0 228.0
20th 54 Tiger Tyson Chubanga Flysurfer Pomelo, Forward wip, Ocean sunglasses   21.0 17.0 16.0 18.0 (23.0) 21.0 22.0 20.0 (50.0 DNC) 23.0 17.0 12.0 (25.0) 13.0 14.0 25.0 337.0 239.0
21st 51 Arthur Lhez Levitaz Flymaax Flymaax / le spot kite center / L'Aventure   14.0 24.0 18.0 24.0 15.0 (29.0) 18.0 21.0 23.0 18.0 13.0 14.0 (28.0) (35.0) 22.0 17.0 333.0 241.0
22nd 52 Sven Van De Kamp Levitaz Flysurfer   + 16.0 14.0 (50.0 UFD) 20.0 30.0 RDG 11.0 (34.0) 19.0 11.0 (50.0 DNS) 15.0 16.0 26.0 20.0 24.0 22.0 378.0 244.0
23rd 39 Ejder Ginyol Chubanga Ozone Ankara Bilim   18.0 23.0 (50.0 DNC) 16.0 35.0 25.0 (50.0 DSQ) 17.0 21.0 11.0 20.0 11.0 13.0 9.0 (50.0 NSC) 26.0 395.0 245.0
24th 89 Lukas Walton-Keim Levitaz Ozone Wings and Waves, Ozone NZ, Hustle NZ   23.0 20.0 (28.0) (50.0 DNC) 25.0 (50.0 DNC) 8.0 23.0 19.0 25.0 16.0 25.0 24.0 21.0 21.0 19.0 397.0 269.0
25th 34 Yael Paz Chubanga Flysurfer     24.0 (26.0) (50.0 UFD) 12.0 19.0 22.0 24.0 22.0 16.0 21.0 (28.0) 26.0 19.0 25.0 25.0 27.0 386.0 282.0
26th 93 Xantos Villegas Chubanga Flysurfer SOMOS MEXICO   22.0 29.0 15.0 14.0 24.0 (35.0) 20.0 16.0 20.0 16.0 25.0 21.0 16.0 (50.0 DSQ) (30.0) 50.0 DSQ 403.0 288.0
27th 13 Enzo Perez Chubanga Flysurfer LMD, Xtremfoil, Massilia kite Association + 25.0 27.0 17.0 19.0 (36.0) 20.0 9.0 32.0 24.0 (33.0) 29.0 28.0 22.0 (50.0 RET) 27.0 15.0 413.0 294.0
28th 70 Jis Van Hees Levitaz Ozone Sinalco, Kitekings.nl, Allianz, Infexion   27.0 19.0 21.0 26.0 21.0 24.0 26.0 18.0 (29.0) 24.0 22.0 (29.0) (29.0) 17.0 20.0 29.0 381.0 294.0
29th 63 Mattia Maini Chubanga Ozone Mum and Dad   (50.0 DNC) 28.0 26.0 28.0 22.0 28.0 28.0 24.0 25.0 22.0 (50.0 DNC) 31.0 (38.0) 22.0 34.0 23.0 479.0 341.0
30th 76 Michal Wojciechowski Levitaz Flysurfer Flashpoints, SKZ ERGO HESTIA SOPOT   32.0 28.7 RDG 28.7 RDG 22.0 32.0 17.0 30.0 25.0 22.0 26.0 (50.0 DNC) (50.0 DNC) (36.0) 24.0 33.0 28.0 484.4 348.4
31st 35 Johan Beckett Chubanga Ozone     26.0 (50.0 RET) 25.0 25.0 (38.0) 27.0 25.0 29.0 (36.0) 28.0 31.0 27.0 31.0 28.0 29.0 50.0 DNC 505.0 381.0
32nd 49 Julien Kerneur Chubanga Ozone     33.0 31.0 23.0 23.0 50.0 DNE (37.0) 21.0 27.0 (50.0 DNC) 30.0 37.0 33.0 27.0 29.0 (38.0) 24.0 513.0 388.0
33rd 62 Flavio Ferrone Levitaz Flysurfer     31.0 33.0 29.0 32.0 20.0 34.0 (50.0 UFD) (36.0) 27.0 27.0 34.0 (37.0) 33.0 26.0 31.0 40.0 520.0 397.0
34th 40 Adam Farrington Chubanga Ozone Marlowe rope blue fox boards   28.0 30.0 (37.0) 27.0 28.0 30.0 36.0 31.0 30.0 (39.0) 30.0 36.0 32.0 33.0 (40.0) 33.0 520.0 404.0
35th 79 Lochy Naismith Levitaz Ozone     29.0 25.0 30.0 29.0 (39.0) (50.0 DNC) 37.0 30.0 (38.0) 36.0 35.0 32.0 30.0 30.0 26.0 37.0 533.0 406.0
36th 96 Lance Olner Chubanga Ozone     (38.0) 32.0 35.0 30.0 34.0 36.0 35.0 33.0 33.0 (38.0) 26.0 35.0 (37.0) 31.0 37.0 30.0 540.0 427.0
37th 43 Jack Mckendrick Chubanga Flysurfer     30.0 44.0 24.0 33.0 32.8 RDG 41.0 29.0 (50.0 DSQ) (50.0 DNC) 44.0 32.0 (50.0 DNC) 39.0 23.0 28.0 31.0 580.8 430.8
38th 36 Alessandro Giannini Chubanga Ozone     37.0 36.0 34.0 35.0 33.0 33.0 32.0 (41.0) 32.0 29.0 (41.0) 40.0 40.0 34.0 (41.0) 32.0 570.0 447.0
39th 37 Sam Dickinson Chubanga Ozone Singer Vehicle Design   (50.0 DNC) 34.0 27.0 36.0 30.0 (40.0) (44.0) 38.0 35.0 37.0 38.0 38.0 35.0 27.0 39.0 34.0 582.0 448.0
40th 81 Andrea Beverino Volo Ozone OZONE -TEMAVENTO-VOLO HYDROFOIL-NANOPROM   35.0 35.0 (50.0 UFD) (50.0 DNC) 29.0 31.0 33.0 34.0 26.0 32.0 43.0 34.0 34.0 (50.0 DNC) 36.0 50.0 DNC 602.0 452.0
41st 27 Angelo Soli Chubanga   GROOVE - CHUBANGA   34.0 (39.0) 31.0 (40.0) 26.0 38.0 39.0 37.0 34.0 31.0 36.0 30.0 (50.0 UFD) 39.0 35.0 50.0 DNC 589.0 460.0
42nd 91 Zohar Haruvi Chubanga Flysurfer BuyMe, Extreme Travels, Yamit   20.0 (50.0 DSQ) 33.0 11.0 11.0 10.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 635.0 485.0
43rd 92 Thomas Beckett Chubanga Ozone     36.0 38.0 32.0 37.0 27.0 32.0 42.0 43.0 31.0 34.0 42.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 644.0 494.0
44th 22 Nick Reeves Levitaz Flysurfer     (50.0 RET) 37.0 (50.0 UFD) 31.0 37.0 39.0 31.0 35.0 (50.0 DNF) 35.0 33.0 39.0 50.0 DNC 36.0 44.0 50.0 DNC 647.0 497.0
45th 32 Dante Romeo Marrero Levitaz F-One     40.0 41.0 38.0 38.0 40.0 (43.0) 38.0 42.0 37.0 (43.0) 39.0 (43.0) 41.0 41.0 42.0 36.0 642.0 513.0
46th 80 Felice Saturnino De Nicolo Chubanga Ozone     39.0 40.0 39.0 41.0 (43.0) 42.0 40.0 39.0 39.0 41.0 40.0 (50.0 DNC) (44.0) 38.0 43.0 39.0 657.0 520.0
47th 98 Nicola Folino Chubanga Ozone     (50.0 DNC) 43.0 (50.0 UFD) 39.0 41.0 (45.0) 41.0 40.0 41.0 42.0 45.0 41.0 42.0 37.0 45.0 38.0 680.0 535.0
48th 88 Andrea Di Lisa Levitaz Ozone     41.0 42.0 36.0 42.0 42.0 (44.0) 43.0 44.0 42.0 (45.0) 44.0 42.0 43.0 40.0 (46.0) 41.0 677.0 542.0
49th 85 Alessio Brasili Chubanga Flysurfer TemaVento   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 UFD 24.0 50.0 DNC 50.0 DNC 50.0 DNC 23.0 50.0 DNC 747.0 597.0
This event has been scored with Sailwave Scoring Software