Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 44, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Gender Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 100 Axel Mazella Male Ozone, Chubanga, TFB, Engie, BPmed, L’aventure, Forward WIP, VW   2.0 3.0 5.0 (45.0 DNF) 1.0 3.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 (6.0) 5.0 (20.0) 101.0 30.0
2nd 105 Theo De Ramecourt Male FLYSURFER - LEVITAZ - SK SHAPES - HYDRO - ROBLINE   (11.0) 4.0 2.0 1.0 4.0 1.0 (8.0) 3.0 (45.0 DNF) 7.0 6.0 1.0 1.0 3.0 3.0 1.0 5.0 106.0 42.0
3rd 66 Connor Bainbridge Male F-one, Manera, Allen, Marlow   1.0 2.0 1.0 5.0 3.0 (9.0) 2.0 5.0 5.0 4.0 2.0 3.0 3.0 (8.0) 7.0 4.0 (9.0) 73.0 47.0
4th 93 Denis Taradin Male Krestovski_Ostrov, RYF, KingwichWakePark, TFB   6.0 (8.0) 4.0 3.0 2.0 4.0 3.0 2.0 1.0 2.0 (8.0) (17.0) 7.0 5.0 1.0 2.0 7.0 82.0 49.0
5th 106 Benoit Gomez Male Fone chubanga atuacores robline sk shape   4.0 1.0 3.0 4.0 7.0 2.0 5.0 4.0 (8.0) 3.0 3.0 7.0 5.0 6.0 2.0 (10.0) (19.0) 93.0 56.0
6th 64 Riccardo Pianosi (U19) Male Flysurfer,Groove, California sport Italy, Paper surf board shop, Rookyefarminc,Chubanga   8.0 (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 10.0 4.0 6.0 4.0 5.0 7.0 8.0 4.0 2.0 4.0 3.0 3.0 210.0 75.0
7th 103 Florian Gruber Male     3.0 (9.0) 6.0 6.0 6.0 5.0 7.0 (11.0) 6.0 (10.0) 5.0 4.0 6.0 7.0 8.0 8.0 6.0 113.0 83.0
8th 61 Jannis Maus Male FLYSURFER, Levitaz, Ion, Revo, Kite-Elements, Schwerelosigkite   5.0 7.0 (10.0) (9.0) 5.0 7.0 (10.0) 9.0 9.0 6.0 4.0 6.0 9.0 4.0 9.0 7.0 1.0 117.0 88.0
9th 63 Lorenzo Boschetti Male Groove, Nautica Urban   15.0 10.0 11.0 (45.0 DNC) (45.0 DNC) 14.0 6.0 7.0 3.0 8.0 (45.0 DNC) 5.0 8.0 14.0 5.0 6.0 4.0 251.0 116.0
10th 102 Martin Dolenc Male Flysurfer, Temavento, Robline, SK Shapes, Foward wip, Medulin Riviera   (45.0 UFD) 6.0 (20.0) 8.0 8.0 8.0 9.0 8.0 7.0 9.0 9.0 10.0 (12.0) 10.0 10.0 9.0 10.0 198.0 121.0
11th 60 Tiger Tyson Male Ozone Kites, Hydro custom boards, Kitelab bars.   10.0 (45.0 DNC) 12.0 12.0 14.0 (15.0) 15.0 10.0 10.0 13.0 13.0 (16.0) 11.0 11.0 13.0 13.0 2.0 235.0 159.0
12th 67 Jean De Falbaire Male     17.0 12.0 9.0 7.0 9.0 12.0 13.0 15.0 15.0 12.0 15.0 (45.0 DNC) (45.0 DNC) 13.0 11.0 (19.0) 17.0 286.0 177.0
13th 96 Xantos Villegas Male     12.0 14.0 (45.0 DNC) 10.0 10.0 18.0 14.0 (27.0) 14.0 14.0 16.0 12.0 14.0 16.0 18.0 (21.0) 12.0 287.0 194.0
14th 90 Lukas Walton-Keim Male Wings & Waves, Axis foils, Ozone Kites, YNZ   9.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 12.0 19.0 12.0 17.0 11.0 9.0 10.0 9.0 12.0 12.0 45.0 DNF 334.0 199.0
15th 98 Carl Johan Beckett Male Faaborgklinikkerne, Ozone Danmark   14.0 13.0 13.0 (21.0) 12.0 19.0 17.0 14.0 (27.0) 16.0 17.0 13.0 15.0 (45.0 DNC) 14.0 14.0 14.0 298.0 205.0
16th 101 Vojtech Koska (U19) Male TJ Sailing Palava, AVERS   13.0 15.0 15.0 11.0 13.0 21.0 (22.0) 20.0 (22.0) 18.0 12.0 11.0 16.0 18.0 19.0 15.0 (45.0 DNF) 306.0 217.0
17th 62 Lauriane Nolot Female FLYMAAX   18.0 19.0 19.0 (45.0 DNC) (23.0) 16.0 16.0 16.0 13.0 15.0 14.0 23.0 17.0 (45.0 DNC) 17.0 16.0 13.0 345.0 232.0
18th 54 Poema Newland Female     24.0 23.0 14.0 13.0 15.0 17.0 18.0 17.0 18.0 19.0 18.0 24.0 (28.0) (45.0 DNS) 21.0 (45.0 DNC) 8.0 367.0 249.0
19th 97 James Johnsen (M) (GM) Male F-ONE, MANERA, ROBLINE   21.0 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 19.0 18.0 16.0 20.0 19.0 15.0 22.0 24.0 16.0 17.0 15.0 387.0 252.0
20th 68 Mario Calbucci Male Groove carbon, YCI   7.0 5.0 8.0 2.0 11.0 6.0 11.0 12.0 11.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 399.0 264.0
21st 92 Kari Eisenhut (M) (GM) Male Chill Out Paragliding / Scott / LOWA   19.0 16.0 16.0 14.0 17.0 22.0 25.0 21.0 23.0 (28.0) 23.0 22.0 23.0 22.0 (26.0) 20.0 (45.0 DNF) 382.0 283.0
22nd 59 Jessie Kampman Female     25.0 18.0 18.0 20.0 18.0 23.0 20.0 (35.0) 20.0 21.0 21.0 18.0 25.0 26.0 (31.0) 27.0 (45.0 DNF) 411.0 300.0
23rd 13 Alina Kornelli Female VW Nutzfarzeuge, CORE Kiteboarding, Protestwomen, BUFF, DakineShop, XBionic   23.0 24.0 25.0 17.0 19.0 25.0 26.0 (29.0) 24.0 (29.0) 25.0 26.0 20.0 17.0 24.0 26.0 (45.0 DNF) 424.0 321.0
24th 51 Tiana Laporte Female FLYMAAX, GIN KITEBOARDING, CHUBANGA   (45.0 DNS) 26.0 21.0 16.0 21.0 24.0 23.0 25.0 21.0 26.0 (29.0) 28.0 18.0 (45.0 DNC) 27.0 28.0 18.0 441.0 322.0
25th 11 Angelo Soli (U19) Male Gelateria L'ARTIGIANO   (45.0 DNC) 20.0 23.0 (45.0 DNC) (45.0 DNC) 27.0 24.0 26.0 45.0 DNC 25.0 22.0 19.0 21.0 15.0 23.0 22.0 11.0 458.0 323.0
26th 70 Lance Olner Male     16.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 20.0 21.0 13.0 17.0 22.0 20.0 14.0 24.0 45.0 DNC 20.0 23.0 26.0 461.0 326.0
27th 53 Valeria Garashchenko Female Krestovski_Ostrov, RYF, KingwichWakePark, TFB   (45.0 DNC) (45.0 DNC) 26.0 19.0 20.0 (30.0) 27.0 22.0 29.0 27.0 28.0 27.0 26.0 20.0 22.0 18.0 16.0 447.0 327.0
28th 104 Federico Aguilar (M) Male PARANA KITE   20.0 25.0 17.0 15.0 16.0 28.0 (34.0) 24.0 26.0 (45.0 DSQ) 34.0 21.0 31.0 30.0 34.0 33.0 (45.0 DNC) 478.0 354.0
29th 12 Karl Maeder (U19) Male     22.0 21.0 24.0 18.0 22.0 (45.0 DNC) 29.0 34.0 (45.0 DNC) 32.0 30.0 32.0 32.0 (45.0 DNC) 32.0 30.0 22.0 515.0 380.0
30th 94 Pedro Marcos (M) Male     28.0 29.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 29.0 28.0 30.0 30.0 24.0 24.0 20.0 37.0 29.0 28.0 31.0 24.0 526.0 391.0
31st 99 Claudio Cruz (M) (GM) Male BRAVA BEACH   27.0 28.0 27.0 22.0 24.0 34.0 35.0 38.0 36.0 34.0 33.0 33.0 30.0 (45.0 DNC) (45.0 DNC) 35.0 (45.0 DNF) 571.0 436.0
32nd 55 Simone Romano (M) Male Groove , Kau kau, Flysurfer   (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 33.0 32.0 23.0 31.0 31.0 31.0 31.0 33.0 25.0 29.0 29.0 21.0 574.0 439.0
33rd 57 Gian Andrea Stragiotti (U19) Male SABFOIL, CORE, O'NEILL, SKA   (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 32.0 33.0 33.0 34.0 33.0 32.0 30.0 29.0 23.0 30.0 25.0 25.0 584.0 449.0
34th 50 Justina Kitchen Female     (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 28.0 19.0 45.0 DNC 26.0 29.0 19.0 19.0 15.0 45.0 DNC 45.0 DNC 605.0 470.0
35th 91 Dante Romeo Marrero Male F-ONE   (45.0 DNC) 27.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNS 30.0 32.0 28.0 30.0 27.0 25.0 27.0 21.0 45.0 DNC 45.0 DNC 45.0 DNC 607.0 472.0
36th 56 Sofia Tomasoni Female Flysurferkiteboarding, groove, chubanga, Garmin, u-packaging   (45.0 DNC) 22.0 22.0 (45.0 DNC) (45.0 DNC) 31.0 45.0 DNC 45.0 DNC 32.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 25.0 24.0 23.0 629.0 494.0
37th 95 Mikhail Novikov (U19) Male     (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNS 13.0 12.0 45.0 DNC 11.0 45.0 DNC 631.0 496.0
38th 10 Daniele Pischedda (U19) Male     26.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 35.0 36.0 36.0 33.0 35.0 36.0 35.0 34.0 28.0 33.0 45.0 DNC 45.0 DNC 637.0 502.0
39th 52 Raymont Stuessi (M) (GM) Male     (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 36.0 37.0 37.0 35.0 36.0 35.0 34.0 35.0 45.0 DNC 35.0 32.0 45.0 DNC 667.0 532.0
40th 58 Peri Mina Mete Female Bonair   29.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 25.0 45.0 DNC 38.0 45.0 DNC 37.0 37.0 37.0 36.0 38.0 45.0 DNC 45.0 DNC 34.0 45.0 DNC 671.0 536.0
41st 14 Maggie Pescetto Female     (45.0 DNS) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 26.0 31.0 31.0 25.0 23.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 676.0 541.0
42nd 15 Virag Szenasi Female     (45.0 DNS) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 37.0 39.0 39.0 38.0 38.0 38.0 37.0 45.0 DNC 27.0 45.0 DNC 45.0 DNC 45.0 DNC 698.0 563.0
43rd 16 Maria Catalina Turienzo (U19) Female     (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 NSC 45.0 DNC 36.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 756.0 621.0
44th 65 Marija Dolenc (U19) Female     (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNS 40.0 45.0 DNF 45.0 DNF 45.0 DNF 45.0 DNF 45.0 UFD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 760.0 625.0
This event has been scored with Sailwave Scoring Software